Item | Specifications | |
Antenna | Frequency Range | 2400-2500 / 5150-5850MHz |
Gain | 14dBi | |
V.S.W.R | ≤1.5 | |
Impendance | 50Ω | |
Half-power beam width(°) | Horizontal plane: 45° (2400-2500) / 20° (5150-5850) Vertical plane: 48° (2400-2500) / 20° (5150-5850) | |
Front-to-back ratio(dB) | 23 | |
Maximum input power(w) | 50 | |
Antenna size | 223*194*46MM or customized size | |
Polarization | Horizontal or Vertical | |
Mechanical | Shell Material | PVC |
Connector type | SMA Male or customizable | |
Mounting Method | RP SMA Male | |
Environmental | Operating Temperature | -40℃~+80℃ |
Storage Temperature | -40℃~+85℃ | |
Environmentally Friendly | ROHS Compliant |
- Home
- Products
- High Gain 14dbi Broadband 2.4g 5.8g Wifi External Log Periodic Antena waterproof Directional Outdoor WIFI Lpda Antenna
High Gain 14dbi Broadband 2.4g 5.8g Wifi External Log Periodic Antena waterproof Directional Outdoor WIFI Lpda Antenna
Boost your wifi range with our waterproof directional outdoor LPDA antenna. Our high gain 14dbi broadband 2.4g 5.8g wifi antenna is perfect for outdoor use. As a factory, we provide quality products at affordable prices.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours