Item | Specifications | |
Antenna | Frequency Range | 1561/1575/1602/1606MHz |
Gain | 26±3dBi | |
V.S.W.R | ≤2.0 | |
Impendance | 50Ω | |
Polarization | RHCP | |
Mechanical | Antenna size | 37.5*34mm or customized size |
Inner Material | Ceramic | |
Connector type | SMA or customizable | |
Mounting Method | Magnetic base | |
Environmental | Operating Temperature | -40℃~+80℃ |
Storage Temperature | -40℃~+85℃ | |
Environmentally Friendly | ROHS Compliant |
Magnetic Base External Antenna GPS Waterproof Active Antena GPS GNSS Glonass Antenna
We are the factory of Magnetic Base External Antenna GPS Waterproof Active Antena GPS GNSS Glonass Antenna. Our high-quality product is waterproof and provides reliable GPS signal.
Request a QuotePRODUCTS DETAILS
Active GPS External Antenna Testing Data
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours